Revolutionair design, hoge kwaliteit voormateriaal en een perfect gestroomlijnd productieproces. De EVOLUTION TK16 combineert alle eigenschappen die uw toepassing nodig heeft: hoge breekkracht en flexibiliteit.
Nominal Ø | Weight | Minimum breaking force at rope grade | ||||||
---|---|---|---|---|---|---|---|---|
1770 N/mm2 | 1960 N/mm2 | 2160 N/mm2 | ||||||
mm (inch) | kg/m | lbs/m | kN | lbs/m | kN | lbs/m | kN | lbs |
8,00 (= 5/16“) | 0,34 | 0,75 | 54,0 | 12.140 | 59,0 | 13.264 | 64,0 | 14.388 |
10,00 | 0,50 | 1,10 | 82,0 | 18.434 | 91,0 | 20.458 | 98,0 | 22.031 |
12,00 | 0,74 | 1,63 | 120,0 | 26.977 | 133,0 | 29.900 | 144,0 | 32.372 |
13,00 | 0,86 | 1,90 | 141,0 | 31.698 | 156,0 | 35.070 | 170,0 | 38.218 |
14,00 (= 9/16“) | 1,01 | 2,23 | 163,0 | 36.644 | 181,0 | 40.690 | 197,0 | 44.287 |
15,00 | 1,16 | 2,56 | 194,0 | 43.613 | 215,0 | 48.334 | 231,0 | 51.931 |
16,00 (= 5/8“) | 1,32 | 2,91 | 221,0 | 49.683 | 244,0 | 54.853 | 263,0 | 59.125 |
17,00 | 1,50 | 3,31 | 241,0 | 54.179 | 267,0 | 60.024 | 290,0 | 65.195 |
18,00 | 1,68 | 3,70 | 279,0 | 62.722 | 309,0 | 69.466 | 333,0 | 74.861 |
19,00 (= 3/4“) | 1,85 | 4,08 | 312,0 | 70.140 | 345,0 | 77.559 | 371,0 | 83.404 |
20,00 | 2,08 | 4,59 | 338,0 | 75.985 | 374,0 | 84.079 | 401,0 | 90.148 |
21,00 | 2,25 | 4,96 | 373,0 | 83.854 | 413,0 | 92.846 | 444,0 | 99.815 |
22,00 (= 7/8“) | 2,51 | 5,53 | 408,0 | 91.722 | 452,0 | 101.614 | 487,0 | 109.482 |
22,23 (= 7/8“) | 2,54 | 5,60 | 426,0 | 95.769 | 472,0 | 106.110 | 506,0 | 113.753 |
23,00 | 2,75 | 6,06 | 445,0 | 100.040 | 493,0 | 110.831 | 533,0 | 119.823 |
24,00 | 2,96 | 6,53 | 483,0 | 108.583 | 535,0 | 120.273 | 580,0 | 130.389 |
25,00 | 3,15 | 6,94 | 537,0 | 120.722 | 595,0 | 133.761 | 639,0 | 143.653 |
25,40(= 1“) | 3,31 | 7,30 | 541,0 | 121.622 | 599,0 | 134.661 | 644,0 | 144.777 |
26,00 | 3,48 | 7,67 | 567,0 | 127.467 | 627,0 | 140.955 | 675,0 | 151.746 |
27,00 | 3,74 | 8,25 | 609,0 | 136.909 | 674,0 | 151.521 | 725,0 | 162.986 |
28,00 | 4,05 | 8,93 | 655,0 | 147.250 | 725,0 | 162.986 | 780,0 | 175.351 |
28,57 (= 1 1/8“) | 4,14 | 9,13 | 668,0 | 150.172 | 740,0 | 166.359 | 796,0 | 178.948 |
29,00 | 4,27 | 9,41 | 701,0 | 157.591 | 777,0 | 174.677 | 835,0 | 187.715 |
30,00 | 4,62 | 10,19 | 749,0 | 168.382 | 830,0 | 186.591 | on request | |
32,00 (= 1 1/4“) | 5,24 | 11,55 | 853,0 | 191.762 | 944,0 | 212.220 | 1.016,0 | 228.405,8 |
34,00 | 5,90 | 13,01 | 958,0 | 215.367 | 1.061,0 | 238.522 | on request | |
36,00 | 6,65 | 14,66 | 1.072,0 | 240.995 | 1.187,0 | 266.848 | on request | |
38,00 (= 1 1/2“) | 7,35 | 16,20 | 1.237,0 | 278.089 | 1.369,0 | 307.763 | on request | |
40,00 | 8,13 | 17,92 | 1.317,0 | 296.073 | 1.458,0 | 327.771 | on request | |
42,00 | 8,97 | 19,78 | 1.452,0 | 326.423 | 1.608,0 | 361.493 | on request |
Onze niet bindende staalkabelaanbevelingen zijn gebaseerd op onze ervaringen. Er dient echter ten allen tijde gelet te worden op de toestand van de installatie en de bijbehorende eigenschappen.
U kunt ons altijd vragen om advies.
Langslag staalkabels mogen alleen gebruikt worden bij meerlagenwikkeling op de trommel en moeten regelmatig periodiek gecontroleerd worden door een expert
Powered by Coppermine